I’ve been undertaking a fascinating journey in the last few days, looking at the Brierley Hill war memorial.
In particular I was keen to discover the stories behind the names which appear, alphabetically by surname then initial, on the monument.
To start with there was little to go on, but the equivalent Rosetta Stone to cracking the memorial’s secrets is the internet and the ancestry.co.uk site in particular. A search of their records of those who died in the Great War enabled the identification of some 134 of the 205 names on the monument.
There is room for error in this work – it’s early days. But there is some cause for confidence that the names and details are correct, in each case there had to be some connection with Brierley Hill before the details were added to the list.
What was surprising was the numbers of entries in the database for soldiers who have very clear connections with Brierley Hill, and yet are not listed on the memorial. Perhaps they are on another memorial? Or perhaps no-one was around at the end of the war to submit their names for inclusion?
Unfortunately I’ve not made a search of naval records as yet…but here’s the list as it stands. If you spot any errors or know anything about the soldiers.
If you would like to do your own researches you can find a link to download my Excel spreadsheet, as it stands by clicking the button below.
[button link=”http://sdrv.ms/1exOvZM”]Download Excel of war memorial names (latest)[/button]
Name | Birth Place | Death Date | Death Location | Enlistment Location | Rank | Regiment | Battalion | Number | Type of Casualty | Theatre of War | |
Cartwright | Thomas | Brierley Hill | 15-Oct-14 | France & Flanders | Worcester | Private | Worcestershire Regiment | 3rd | 13169 | Killed in Action | Western European Theatre |
Davies | Joseph | Wordsley | 21-Oct-14 | France & Flanders | Dudley | Private | Worcestershire Regiment | 2nd | 8296 | Killed in Action | Western European Theatre |
Page | Ernest | Brierley Hill | 21-Oct-14 | France & Flanders | Stourbridge | Private | Worcestershire Regiment | 2nd | 11573 | Killed in Action | Western European Theatre |
Prosser | Samuel | Brierley Hill | 21-Oct-14 | France & Flanders | Stourbridge | Private | Worcestershire Regiment | 2nd | 6652 | Killed in Action | Western European Theatre |
Price | John Thomas | Kingswinford | 07-Nov-14 | France & Flanders | Dudley | Private | Worcestershire Regiment | 3rd | 7288 | Killed in Action | Western European Theatre |
Whittaker | Jess Hubert | Woolaston, Gls | 07-Nov-14 | France & Flanders | Lichfield | Private | South Staffordshire Regiment | 1st Battalion | 9053 | Killed in Action | Western European Theatre |
Hartland | Joseph | Brierley Hill | 03-Mar-15 | France & Flanders | Dudley | Private | Worcestershire Regiment | 3rd | 17974 | Killed in Action | Western European Theatre |
Priest | John Thomas | Dudley | 03-Apr-15 | France & Flanders | Wolverhampton | Private | South Staffordshire Regiment | 1st Battalion | 10207 | Died | Western European Theatre |
Benton | George Henry | Brierley Hill | 13-Apr-15 | France & Flanders | Brierley Hill | Private | South Staffordshire Regiment | 1/5th (Territorial Force) | 9088 | Died of wounds | Western European Theatre |
Darby | Joseph | Wordsley | 16-Apr-15 | France & Flanders | Walsall | Private | South Staffordshire Regiment | 1/5th (Territorial Force) | 8873 | Died | Western European Theatre |
Harborne | George | Stourbridge | 20-Apr-15 | Home | Worcester | DVR | Corps of Royal Engineers | 69245 | Died | ||
Bowen | James | Stourbridge | 30-Apr | Gallipoli | Stourbridge | Private | Worcestershire Regiment | 4th | 7435 | Killed in Action | Balkan Theatre |
Cartwright | William Nebo | Brierley Hill | 08-May-15 | Home | Brierley Hill | Private | South Staffordshire Regiment | 3rd Special Reserve | 18155 | Died | Home |
Lambert | James | Brierley Hill | 09-May-15 | France & Flanders | Dudley | Private | Worcestershire Regiment | 1st Battalion | 18085 | Died of wounds | Western European Theatre |
Fletcher | John Thomas | Amblecote | 12-May-15 | France & Flanders | Ilkeston, Derbyshire | L/Corporal | Sherwood Foresters (Nottinghamshire and Derbyshire Regiment) | 1st Battalion | 7605 | Died of wounds | Western European Theatre |
Share | William Benjamin Rusbadge | Brierley Hill | 14-May-15 | France & Flanders | Brierley Hill | Private | South Staffordshire Regiment | 1/5th (Territorial Force) | 105 | Killed in Action | Western European Theatre |
Grazier | Ernest | Brierley Hill | 18-May-15 | France & Flanders | Wolverhampton | Private | South Staffordshire Regiment | 1st Battalion | 13034 | Killed in Action | Western European Theatre |
Groves | Bert | Brierley Hill | 18-May-15 | France & Flanders | Wolverhampton | Private | South Staffordshire Regiment | 1st Battalion | 12808 | Killed in Action | Western European Theatre |
Billingham | Wesley | Cradley Heath | 29-May-15 | France & Flanders | Brierley Hill | Private | South Staffordshire Regiment | 1st Battalion | 12811 | Died of wounds | Western European Theatre |
Turley | Edward | Brierley Hill | 07-Jun-15 | Gallipoli | Worcester | Private | Worcestershire Regiment | 4th | 16403 | Died of wounds | Balkan Theatre |
Duncombe | Isaac Henry | Wordsley | 19-Jun-15 | France & Flanders | Wolverhampton | Private | South Staffordshire Regiment | 2nd | 9440 | Killed in Action | Western European Theatre |
Meese | James Harry | Stourbridge | 23-Jun-15 | France & Flanders | Stourbridge | Private | Worcestershire Regiment | 3rd | 12118 | Killed in Action | Western European Theatre |
Rowley | John Thomas | Brierley Hill | 06-Aug-15 | Gallipoli | Dudley | Private | Worcestershire Regiment | 4th | 21612 | Killed in Action | Balkan Theatre |
Slater | Josiah | Wordsley | 06-Aug-15 | Gallipoli | Birmingham | Private | Worcestershire Regiment | 4th | 21379 | Killed in Action | Balkan Theatre |
Thompson | Wilfred | Brierley Hill | 09-Aug-15 | Gallipoli | Wolverhampton | Private | South Staffordshire Regiment | 7th Service Battalion | 10517 | Died | Balkan Theatre |
Grosvenor | William Henry | Brierley Hill | 22-Aug-15 | Gallipoli | Wolverhampton | Private | South Staffordshire Regiment | 7th Service Battalion | 10721 | Balkan Theatre | |
Pearson | Walter | Brierley Hill | 30-Aug-15 | France & Flanders | Brierley Hill | Private | South Staffordshire Regiment | 1/5th (Territorial Force) | 9415 | Died of wounds | Western European Theatre |
Mullender | Livingstone | Brierley Hill | 04-Sep-15 | Home | Wolverhampton | DVR | Royal Horse Artillery and Royal Field Artillery | L/44147 | Died | Home | |
Mallen | Solomon | Brierley Hill | 25-Sep-15 | France & Flanders | Plymouth | Private | South Staffordshire Regiment | 1st Battalion | 17023 | Killed in Action | Western European Theatre |
Masters | Albert | Quarry Bank | 25-Sep-15 | France & Flanders | Birmingham | Private | Leicestershire Regiment | 2nd | 19258 | Killed in Action | Western European Theatre |
Richardson | Edward J | Brierley Hill | 25-Sep-15 | France & Flanders | Brierley Hill | Private | South Staffordshire Regiment | 1st Battalion | 12087 | Killed in Action | Western European Theatre |
Roberts | James H | Brierley Hill | 27-Sep-15 | France & Flanders | Dudley | Private | Worcestershire Regiment | 3rd | 18692 | Died of wounds | Western European Theatre |
Bayliss | James | Pensnett | 01-Oct-15 | France & Flanders | Brierley Hill | Corporal | South Staffordshire Regiment | 8th Service | 13958 | Died of wounds | Western European Theatre |
Bryce | Frank | Brierley Hill | 13-Oct-15 | France & Flanders | Brierley Hill | Private | South Staffordshire Regiment | 1/5th (Territorial Force) | 7959 | Killed in Action | Western European Theatre |
Brookes | John Henry | Brierley Hill | 13-Oct-15 | France & Flanders | Brierley Hill | Private | South Staffordshire Regiment | 1/5th (Territorial Force) | 193 | Killed in Action | Western European Theatre |
Collins | William Henry | Brierley Hill | 13-Oct-15 | France & Flanders | Brierley Hill | Sergeant | South Staffordshire Regiment | 1/5th (Territorial Force) | 7995 | Killed in Action | Western European Theatre |
Simpson | Joseph | Brierley Hill | 13-Oct-15 | France & Flanders | Brierley Hill | Private | South Staffordshire Regiment | 1/5th (Territorial Force) | 9376 | Killed in Action | Western European Theatre |
Horton | Sidney | Brierley Hill | 16-Nov-15 | France & Flanders | Brierley Hill | Corporal | South Staffordshire Regiment | 8th Service | 12882 | Killed in Action | Western European Theatre |
Casserley | John Herbert | Smethwick | 18-Nov-15 | France & Flanders | Dudley | Private | Worcestershire Regiment | 10th | 17945 | Killed in Action | Western European Theatre |
Cartwright | Joseph | Harts Hill | 25-Nov-15 | Gallipoli | Tipton | Private | South Staffordshire Regiment | 7th Service Battalion | 18198 | Killed in Action | Balkan Theatre |
Worton | Edward Victor | Brierley Hill | 12-Dec-15 | Gallipoli | Worcester | Private | Worcestershire Regiment | 4th | 19302 | Killed in Action | Balkan Theatre |
Edwards | Ernest Osborne | Brierley Hill | 15-Dec-15 | Gallipoli | Brierley Hill | Corporal | South Staffordshire Regiment | 7th Service Battalion | 13275 | Killed in Action | Balkan Theatre |
Ball | Fred | Pensnett | 07-Jan-16 | Gallipoli | Dudley | Private | Worcestershire Regiment | 9th | 20691 | Killed in Action | Balkan Theatre |
Fradgley | James Edwin | Brierley Hill | 07-Jan-16 | Gallipoli | Worcester | L/Corporal | Worcestershire Regiment | 9th | 21753 | Killed in Action | Western European Theatre |
Homer | Charles Edward | Delph, Brierley Hill | 26-Feb-16 | France & Flanders | Brierley Hill | Private | Leicestershire Regiment | 6th | 10701 | Killed in Action | Western European Theatre |
Rooker | Sidney Clifford | Brierley Hill | 28-Feb-16 | France & Flanders | Brierley Hill | Sergeant | South Staffordshire Regiment | 1/5th (Territorial Force) | 7986 | Killed in Action | Western European Theatre |
Marsh | John Thomas | Sedgley | 11-Apr-16 | France & Flanders | Dudley | Private | Cheshire Regiment | 16th | 21672 | Killed in Action | Western European Theatre |
Page | Noah | Brierley Hill | 19-Apr-16 | Mesopotamia | Stourbridge | Corporal | Worcestershire Regiment | 9th | 20657 | Killed in Action | Asiatic |
Shakespeare | George | Kingswinford | 30-Apr-16 | France & Flanders | Worcester | Sergeant | Worcestershire Regiment | 2nd | 11703 | Died of wounds | Western European Theatre |
Poole | George | Brierley Hill | 17-May-16 | France & Flanders | Worcester | Private | Worcestershire Regiment | 3rd | 21596 | Killed in Action | Western European Theatre |
Culshaw | William Henry | Kingswinford | 15-Jun-16 | France & Flanders | Stourbridge | SPR | Corps of Royal Engineers | 147615 | Killed in Action | Western European Theatre | |
Gill | John Thomas | Brierley Hill | 23-Jun-16 | France & Flanders | Brierley Hill | Private | South Staffordshire Regiment | 1/5th (Territorial Force) | 9081 | Killed in Action | Western European Theatre |
Hayward | Enoch | Brierley Hill | 01-Jul-16 | France & Flanders | Brierley Hill | L/Corporal | South Staffordshire Regiment | 1/5th (Territorial Force) | 9075 | Killed in Action | Western European Theatre |
Askins | W | Brierley Hill | 10-Jul-16 | France & Flanders | Brierley Hill | Private | South Staffordshire Regiment | 8th Service | 12428 | Killed in Action | Western European Theatre |
Clarke | Samuel | Brierley Hill | 10-Jul-16 | France & Flanders | Wolverhampton | Private | South Staffordshire Regiment | 8th Service | 9405 | Killed in Action | Western European Theatre |
Chance | John Percival | Brierley Hill | 18-Jul-16 | France & Flanders | Worcester | Private | Worcestershire Regiment | 2nd | 9230 | Died of wounds | Western European Theatre |
Hunt | Walter Isaac | 18-Jul-16 | France & Flanders | Birmingham | Private | Royal Warwickshire Regiment | 1/6th Battalion-Territorial | 4670 | Killed in Action | Western European Theatre | |
Kinsell | John | Brierley Hill | 25-Jul-16 | Home | Hednesford | Private | South Staffordshire Regiment | 1st Battalion | 18908 | Died of wounds | Home |
Morgan | William | Pensnett | 06-Aug-16 | France & Flanders | Brierley Hill | Private | South Staffordshire Regiment | 2nd | 17366 | Killed in Action | Western European Theatre |
Shaw | Wilfred | Brierley Hill | 09-Aug-16 | France & Flanders | Brierley Hill | Private | South Staffordshire Regiment | 2nd | 18199 | Killed in Action | Western European Theatre |
Pigott | Henry | Dudley | 21-Aug-16 | France & Flanders | Stourbridge | Private | Worcestershire Regiment | 1/7th | 2165 | Killed in Action | Western European Theatre |
Phillips | Christopher | Birmingham | 03-Sep-16 | France & Flanders | Brierley Hill | Private | Duke of Wellington’s (West Riding Regiment) | 1/4th | 202680 | Killed in Action | Western European Theatre |
Plant | Daniel | Brierley Hill | 30-Sep-16 | France & Flanders | Brierley Hill | Private | South Staffordshire Regiment | 7th Service Battalion | 17340 | Died of wounds | Western European Theatre |
Maiden | Joseph | Brierley Hill | 15-Oct-16 | France & Flanders | Brierley Hill | Sergeant | South Staffordshire Regiment | 1/5th (Territorial Force) | 7981 | Died of wounds | Western European Theatre |
Gennard | Lewis | Brierley Hill | 18-Oct-16 | France & Flanders | Brierley Hill | Private | Worcestershire Regiment | 4th | 22078 | Killed in Action | Western European Theatre |
Mallen | William Charles | Brierley Hill | 18-Oct-16 | France & Flanders | Worcester | L/Corporal | Worcestershire Regiment | 4th | 21631 | Killed in Action | Western European Theatre |
Grazier | George Harry | Brierley Hill | 13-Nov-16 | France & Flanders | Brierley Hill | Private | South Staffordshire Regiment | 7th Service Battalion | 12887 | Killed in Action | Western European Theatre |
Courtney | William | Quarry Bank | 18-Nov-16 | France & Flanders | Brierley Hill | Sergeant | Gloucestershire Regiment | 8th Service | 37226 | Killed in Action | Western European Theatre |
Kempson | Ernest Charles | Lye | 18-Nov-16 | France & Flanders | Brierley Hill | Private | Royal Army Medical Corps | 77212 | Killed in Action | Western European Theatre | |
Everiss | Charles William | Stourbridge | 30-Nov-16 | France & Flanders | Birmingham | L/Sergeant | Worcestershire Regiment | 4th | 12140 | Killed in Action | Western European Theatre |
Pemberton | Arthur | Wednesbury | 25-Jan-17 | Mesopotamia | Worcester | L/Corporal | Worcestershire Regiment | 9th | 21507 | Killed in Action | Asiatic |
Rudge | Arthur Edward | Brierley Hill | 25-Jan-17 | Mesopotamia | Stourbridge | Private | Worcestershire Regiment | 9th | 20930 | Killed in Action | Asiatic |
Plant | James | Brierley Hill | 31-Jan-17 | France & Flanders | Dudley | Private | Worcestershire Regiment | 10th | 17905 | Died | Western European Theatre |
Rea | Joseph Spencer | Brierley Hill | 09-Feb-17 | France & Flanders | Brierley Hill | Private | South Staffordshire Regiment | 1/5th (Territorial Force) | 8018 | Died of wounds | Western European Theatre |
Packwood | Sydney | Coventry | 10-Feb-17 | France & Flanders | Worcester | Private | Worcestershire Regiment | 10th | 20181 | Killed in Action | Western European Theatre |
Richards | George | Brierley Hill | 26-Mar-17 | Home | Brierley Hill | Private | South Staffordshire Regiment | 7th Service Battalion | 16564 | Died | Home |
Allen | Ernest George | Brockmoor | 28-Mar-17 | France & Flanders | Stourbridge | Private | South Staffordshire Regiment | 1st Battalion | 21736 | Killed in Action | Western European Theatre |
Pearson | James Henry | Brierley Hill | 11-Apr-17 | France & Flanders | Dudley | Private | Worcestershire Regiment | 2/7th | 201568 | Died of wounds | Western European Theatre |
Culshaw | David | Brierley Hill | 14-Apr | France & Flanders | Brierley Hill | Private | Royal Dublin Fusiliers | 40969 | Killed in Action | Western European Theatre | |
Page | Arthur | Brierley Hill | 22-Apr-17 | France & Flanders | Brierley Hill | A/Corporal | South Staffordshire Regiment | 2/5th (T.F.) | 200690 | Killed in Action | Western European Theatre |
Edwards | William Evan | Cradley Heath | 23-Apr-17 | France & Flanders | Brierley Hill | Corporal | South Staffordshire Regiment | 8th Service | 12621 | Killed in Action | Western European Theatre |
Rea | Victor George William | Brierley Hill | 24-Apr-17 | France & Flanders | Brierley Hill | Gunner | Royal Garrison Artillery | 99857 | Killed in Action | Western European Theatre | |
Sheriff | Horace Victor | Brierley Hill | 02-May-17 | France & Flanders | Wolverhampton | A/BDR | Royal Horse Artillery and Royal Field Artillery | Territorial Force | 681606 | Killed in Action | Western European Theatre |
Gordon | John George | Romsley | 15-May-17 | France & Flanders | Armoury House | Private | Honourable Artillery Company | (Infantry) | 9825 | Killed in Action | Western European Theatre |
Malpass | Enoch | Kingswinford | 21-May-17 | France & Flanders | Stourbridge | Private | Worcestershire Regiment | 10th | 5554 | Killed in Action | Western European Theatre |
Rutter | James Henry | Brierley Hill | 28-May-17 | France & Flanders | Brierley Hill | Private | South Staffordshire Regiment | 8th Service | 12614 | Killed in Action | Western European Theatre |
Summers | George H | Brierley Hill | 07-Jun-17 | France & Flanders | Wolverhampton | Private | Sherwood Foresters (Nottinghamshire and Derbyshire Regiment) | 11th | 73165 | Killed in Action | Western European Theatre |
Hipkiss | Albert Victor | Brierley Hill | 12-Jun-17 | France & Flanders | Brierley Hill | Private | Royal Fusiliers (City of London Regiment) | 26th | 2320 | Killed in Action | Western European Theatre |
Holloway | Fred | 17-Jun-17 | France & Flanders | London | L/Corporal | London Regiment | 5th (City of London) Battalion (London Rifle Brigade) | 301510 | Killed in Action | Western European Theatre | |
Jones | James | Kingswinford | 22-Jul-17 | France & Flanders | Brierley Hill | Private | Worcestershire Regiment | 10th | 39990 | Killed in Action | Western European Theatre |
Hood | Frederick William | 01-Aug-17 | France & Flanders | Brierley Hill | DVR | Royal Horse Artillery and Royal Field Artillery | 185093 | Killed in Action | Western European Theatre | ||
Poston | Andrew | Brierley Hill | 10-Aug-17 | France & Flanders | Dudley | Private | Bedfordshire | 7th | 40762 | Killed in Action | Western European Theatre |
Tunley | Albert | Wolverhampton | 18-Aug-17 | France & Flanders | Brierley Hill | Private | Queen’s Own (Royal West Kent Regiment) | 7th | G/19568 | Died | Western European Theatre |
Pitchford | Henry | Quarry Bank | 20-Aug-17 | France & Flanders | Brierley Hill | L/Corporal | Corps of Royal Engineers | 102099 | Killed in Action | Western European Theatre | |
Hardwick | William Thomas | 21-Aug-17 | France & Flanders | Worcester | DVR | Royal Horse Artillery and Royal Field Artillery | 94258 | Died | Western European Theatre | ||
Fletcher | Isaac Edward | 05-Sep-17 | France & Flanders | Brierley Hill | Private | London Regiment | 14th (County of London) Battalion (London Scottish) | 514455 | Killed in Action | Western European Theatre | |
Payne | Ernest | Brierley Hill | 20-Sep-17 | France & Flanders | Worcester | Sergeant | Worcestershire Regiment | 4th | 10997 | Killed in Action | Western European Theatre |
Cox | William James | Brierley Hill | 23-Sep-17 | France & Flanders | Brierley Hill | Private | South Staffordshire Regiment | 2/6th (T.F.) | 241530 | Killed in Action | Western European Theatre |
Lane | James | Brierley Hill | 24-Sep-17 | France & Flanders | Brierley Hill | Private | South Staffordshire Regiment | 9th Service Battalion (Pioneers) | 14999 | Died | Western European Theatre |
Round | Daniel Barnett | Wolverhampton | 24-Sep-17 | France & Flanders | Brierley Hill | South Staffordshire Regiment | 2/6th (T.F.) Battalion | 37980 | Killed in Action | Western European Theatre | |
Bull | Joseph David | Brierley Hill | 04-Oct-17 | France & Flanders | Stourbridge | Private | Queen’s (Royal West Surrey Regiment) | 3/4th | T/204857 | Killed in Action | Western European Theatre |
Newton | Edward | Brierley Hill | 09-Oct-17 | France & Flanders | Worcester | Private | Worcestershire Regiment | 4th | 22680 | Killed in Action | Western European Theatre |
Pearson | Charles | Brierley Hill | 09-Oct-17 | France & Flanders | Dudley | Private | Worcestershire Regiment | 1/7th | 201779 | Killed in Action | Western European Theatre |
Tonks | Harold | Brierley Hill | 09-Oct-17 | France & Flanders | Stourbridge | Corporal | Worcestershire Regiment | 1/7th | 200413 | Killed in Action | Western European Theatre |
Allchurch | William | Stourbridge | 10-Oct-17 | France & Flanders | Brierley Hill | A/Sergeant | South Staffordshire Regiment | 1st Battalion | 12803 | Died of wounds | Western European Theatre |
Parry | Lewis John | Wolverhampton | 26-Oct-17 | France & Flanders | Brierley Hill | Private | South Staffordshire Regiment | 1st Battalion | 20498 | Killed in Action | Western European Theatre |
Malpass | John | Dudley | 15-Nov-17 | France & Flanders | Dudley | Private | Worcestershire Regiment | 7/8th Battalion | 242193 | Killed in Action | Western European Theatre |
Barnbrook | Harold | Brierley Hill | 19-Nov-17 | France & Flanders | Brierley Hill | Private | South Staffordshire Regiment | 8th Service | 39403 | Killed in Action | Western European Theatre |
Lacey | Frederick | Dudley | 30-Nov-17 | France & Flanders | Brierley Hill | Private | South Staffordshire Regiment | 2/6th (T.F.) | 241654 | Killed in Action | Western European Theatre |
Parkes | Charles Isaac | Brierley Hill | 30-Nov-17 | France & Flanders | Brierley Hill | SPR | Corps of Royal Engineers | 102804 | Killed in Action | Western European Theatre | |
Campion | Thomas George | Brierley Hill | 12-Dec-17 | France & Flanders | Brierley Hill | Private | King’s (Liverpool) Regiment | 13th | 235138 | Killed in Action | Western European Theatre |
Highfield | William George | Compton | 23-Dec-17 | France & Flanders | Brierley Hill | A/Sergeant | South Staffordshire Regiment | 2nd | 16498 | Died of wounds | Western European Theatre |
Hughes | John | Dudley | 15-Feb-18 | France & Flanders | Brierley Hill | Private | South Staffordshire Regiment | 2/6th (T.F.) | 30116 | Killed in Action | Western European Theatre |
Edmunds | Albert | Kingswinford | 21-Mar-18 | France & Flanders | Brierley Hill | L/Corporal | Worcestershire Regiment | 10th | 39873 | Killed in Action | Western European Theatre |
Gill | John William | Brierley Hill | 21-Mar-18 | France & Flanders | Stourbridge | Private | South Staffordshire Regiment | 2/6th (T.F.) | 38139 | Killed in Action | Western European Theatre |
Higgs | Albert | Brierley Hill | 21-Mar-18 | France & Flanders | Brierley Hill | Private | South Staffordshire Regiment | 2/6th (T.F.) | 241487 | Killed in Action | Western European Theatre |
Maiden | Aubrey | Amblecote | 21-Mar-18 | France & Flanders | Kidderminster | Private | Royal Scots (Lothian Regiment) | 8th Battalion | 302658 | Killed in Action | Western European Theatre |
Whittaker | Herbert | Brierley Hill | 21-Mar-18 | France & Flanders | Dudley | Private | Worcestershire Regiment | 10th | 202542 | Killed in Action | Western European Theatre |
Parker | Robert | Brierley Hill | 24-Mar-18 | France & Flanders | Brierley Hill | Private | Machine Gun Corps | (Infantry) | 103094 | Died of wounds | Western European Theatre |
Hankins | William Harry | West Bromwich | 02-Apr-18 | France & Flanders | Brierley Hill | Private | Essex Regiment | 2nd | 42825 | Killed in Action | Western European Theatre |
Dovey | Charles Edward | Wolverhampton | 12-Apr-18 | France & Flanders | Brierley Hill | Private | Alexandra, Princess of Wales’s Own (Yorkshire Regiment) | 4th | 35133 | Killed in Action | Western European Theatre |
Lester | Ernest William | Dudley | 12-Apr-18 | France & Flanders | Lichfield | SPR | Corps of Royal Engineers | 143703 | Killed in Action | Western European Theatre | |
Sault | Wilfred Lowe | Bilston | 12-Apr-18 | France & Flanders | Brierley Hill | Private | Prince of Wales’s Own (West Yorkshire Regiment) | 15th/17th Battalion | 62222 | Killed in Action | Western European Theatre |
Hewitt | Joseph | Lye | 15-May-18 | France & Flanders | Stourbridge | Private | Worcestershire Regiment | 14th | 28329 | Killed in Action | Western European Theatre |
Hudson | William | Brierley Hill | 28-May-18 | France & Flanders | Brierley Hill | Private | Worcestershire Regiment | 3rd | 42021 | Killed in Action | Western European Theatre |
Dunn | Ernest | Brierley Hill | 31-May-18 | France & Flanders | Brierley Hill | Gunner | Royal Horse Artillery and Royal Field Artillery | 165529 | Died of wounds | Western European Theatre | |
Cook | Hubert | Brockmoor | 19-Jul-18 | France & Flanders | Brierley Hill | Private | Machine Gun Corps | Infantry | 70494 | Killed in Action | Western European Theatre |
Goodhead | Joseph | Walsall | 07-Aug-18 | France & Flanders | Walsall | Private | South Staffordshire Regiment | 2nd | 201913 | Died | Western European Theatre |
Page | James | Bilston | 23-Aug-18 | France & Flanders | Brierley Hill | Private | South Staffordshire Regiment | 2nd | 31215 | Killed in Action | Western European Theatre |
Pearson | Thomas Rueben | Brierley Hill | 23-Aug-18 | France & Flanders | Brierley Hill | Sergeant | South Staffordshire Regiment | 2nd | 9046 | Killed in Action | Western European Theatre |
Homer | William | 25-Sep-18 | France & Flanders | Kidderminster | L/Corporal | Worcestershire Regiment | 3rd | 201250 | Killed in Action | Western European Theatre | |
Davies | George | Brierley Hill | 12-Oct-18 | France & Flanders | Brierley Hill | Private | South Staffordshire Regiment | 1/5th (Territorial Force) | 200672 | Killed in Action | Western European Theatre |
Cartwright | Enoch | Brockmoor | 13-Oct-18 | France & Flanders | Wolverhampton | Private | Sherwood Foresters (Nottinghamshire and Derbyshire Regiment) | 10th | 107667 | Killed in Action | Western European Theatre |
Jones | Enoch | Pensnett | 13-Oct-18 | France & Flanders | Dudley | Private | Worcestershire Regiment | 1st Battalion | 12669 | Killed in Action | Western European Theatre |
Simpson | George Henry | Brierley Hill | 31-Oct-18 | Home | Birmingham | Gunner | Royal Garrison Artillery | South Midland (Warwickshire) Heavy Battery [RGA-(TF)] | 314361 | Died of wounds | Home |
Allden | JNO | ||||||||||
Allden | A.V | ||||||||||
Baker | AW | ||||||||||
Barker | J | ||||||||||
Barnsley | WH | ||||||||||
Bell | HR | ||||||||||
Bishop | J | ||||||||||
Bishop | JB | ||||||||||
Bissel | CH | ||||||||||
Bradley | J | ||||||||||
Bridgewater | AC | ||||||||||
Brooks | CH | ||||||||||
Brown | AE | ||||||||||
Carwright | JNO | ||||||||||
Cartwright | B | ||||||||||
Chamberlain | B | ||||||||||
Couper | RM | ||||||||||
Fereday | H | ||||||||||
Foley | E | ||||||||||
Gould | FE | ||||||||||
Green | MAE | ||||||||||
Dance | CE | ||||||||||
Green | T | ||||||||||
Griffiths | JG | ||||||||||
Hartland | B | ||||||||||
Heathcote | C | ||||||||||
Holt | WE | ||||||||||
Kendrick | JH | ||||||||||
King | JW | ||||||||||
James | W | ||||||||||
Langford | S | ||||||||||
Large | A | ||||||||||
Lester | A | ||||||||||
Lewis | JH | ||||||||||
Lloyd | RE | ||||||||||
Mallen | JF | ||||||||||
Malpass | Ez | ||||||||||
Marshall | SE | ||||||||||
Morris | A. | ||||||||||
Newton | T | ||||||||||
Plant | GE | ||||||||||
Pearson | D | ||||||||||
Powell | S | ||||||||||
Roughton | B | ||||||||||
Rubery | WE | ||||||||||
Spiers | AH | ||||||||||
Round | B | ||||||||||
Simpson | Jas | ||||||||||
Siviter | H | ||||||||||
Skelton | W | ||||||||||
Smith | WT | ||||||||||
Smith | E | ||||||||||
Smith | JB | ||||||||||
Sutton | H | ||||||||||
Sutton | C | ||||||||||
Tolley | E | ||||||||||
Tompkins | WH | ||||||||||
Tomlinson | A | ||||||||||
Tubb | C | ||||||||||
Turner | JH | ||||||||||
Underhill | J | ||||||||||
Walsh | RFB | ||||||||||
Walters | JH | ||||||||||
Warren | WE | ||||||||||
Westwood | G | ||||||||||
Williams | J | ||||||||||
Wood | AE | ||||||||||
Willetts | W | ||||||||||
Worton | F |
Comments are closed here.